Si | Fe | Cu | Mn | Mg | CR | Ni | Zn | Sn | Ti | Al | |
A380.1 | 7.5-9.5 | <=1.0 | 3.0-4.0 | <=0.5 | <=0.1 | <=0.5 | <=2.9 | <=0.35 | REM. | ||
A380.2 | 7.5-9.5 | <=0.6 | 3.0-4.0 | <=0.1 | <=0.1 | <=0.1 | <=0.1 | <=0.35 | REM. | ||
AD12.1 | 9.6-12 | <=0.9 | 1.5-3.5 | <=0.5 | <=0.3 | <=0.5 | <=1 | <=0.2 | <=0.35 | REM. | |
ADC10 | 9.0-10.5 | <=0.8 | 2.5-3.5 | <=0.1 | <=0.3 | <=0.1 | <=0.9 | <=0.3 | <=0.35 | REM. | |
319.1 | 5.5-6.5 | 0.8 | 3.0-4.0 | 0.5 | 0.1 | - | 0.35 | 1 | - | 0.25 | |
355.1 | 4.5-5.5 | 0.5 | 1.0-1.5 | 0.5 | 0.45-0.6 | 0.25 | - | 0.35 | - | 0.25 | |
356.1 | 6.5-7.5 | 0.5 | 0.25 | 0.35 | 0.25-0.45 | - | - | 0.35 | - | 0.25 | |
A356.2 | 6.5-7.5 | 0.12 | 0.1 | 0.05 | 0.30-0.45 | - | - | 0.05 | - | 0.2 | |
B356.2 | 6.5-7.5 | 0.06 | 0.03 | 0.03 | 0.30-0.45 | - | - | 0.03 | - | 0.04-0.20 | |
357.1 | 6.5-7.5 | 0.12 | 0.05 | 0.03 | 0.45-0.6 | - | - | 0.05 | - | 0.2 | |
A360.1 | 9.0-10.0 | 1 | 0.6 | 0.35 | 0.45-0.6 | - | 0.5 | 0.4 | 0.15 | - | |
A380.1 | 7.5-9.5 | 1 | 3.0-4.0 | 0.5 | 0.1 | - | 0.5 | 2.9 | 0.35 | - | |
383.1 | 9.5-11.5 | 1 | 2.0-3.0 | 0.5 | 0.1 | - | 0.3 | 2.9 | 0.15 | - | |
384.1 | 10.5-12.0 | 1 | 3.0-4.5 | 0.5 | 0.1 | - | 0.5 | 2.9 | 0.35 | - | |
A390.1 | 16.0-18.0 | 0.4 | 4.0-5.0 | 0.1 | 0.50-.65 | - | - | 0.1 | - | 0.2 | |
B390.1 | 16.0-18.0 | 1 | 4.0-5.0 | 0.5 | 0.50-0.65 | - | 0.1 | 1.4 | - | 0.2 | |
A413.1 | 11.0-13.0 | 1 | 1 | 0.35 | 0.1 | - | 0.5 | 0.4 | 0.15 | - | |
A443.1 | 4.5-6.0 | 0.6 | 0.3 | 0.5 | 0.05 | 0.25 | - | 0.5 | - | 0.25 | |
C443.2 | 4.5-6.0 | 0.7-1.1 | 0.1 | 0.1 | 0.05 | - | - | 0.1 | - | - | |
518.1 | 0.35 | 1.1 | 0.25 | 0.35 | 7.6-8.5 | - | 0.15 | 0.15 | 0.15 | - | |
535.2 | 0.1 | 0.1 | 0.05 | 0.10-0.25 | 6.6-7.5 | - | - | - | - | 0.10-.25 | |
712.2 | 0.15 | 0.4 | 0.25 | 0.1 | 0.50-0.65 | .40-.60 | - | 5.0-6.5 | - | 0.15-0.25 | |
713.1 | 0.25 | 0.8 | 0.40-1.0 | 0.6 | 0.25-0.50 | 0.35 | 0.15 | 7.0-8.0 | - | 0.25 |
We are ISO 9001:2000 certified.