Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | balance | ||
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | balance | ||
1100 | 1.0 (Si+Fe) | 0.05-0.2 | 0.05 | - | - | 0.1 | balance | |||
2011 | 0.4 | 0.7 | 5.0-6.0 | - | - | - | 0.3 | balance | ||
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | balance | ||
2017 | 0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.2-0.8 | 0.1 | 0.25 | balance | ||
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | balance | ||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | balance | ||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | balance | ||
5005 | 0.4 | 0.4 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | balance | ||
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | 0.25 | balance | ||
5052 | 0.45 (Si+Fe) | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | balance | |||
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.05-0.2 | 0.1 | balance | ||
5083 | 0.4 | 0.4 | 0.1 | 0.3-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | balance | ||
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | balance | ||
5154 | 0.45 (Si+Fe) | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | 0.2 | balance | |||
5205 | 0.15 | 0.7 | 0.03-0.1 | 0.1 | 0.6-1 | 0.1 | 0.05 | balance | ||
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | balance | ||||
5254 | 0.45 (Si+Fe) | 0.05 | 0.1 | 3.1-3.9 | 0.15-0.35 | 0.2 | balance | |||
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | balance | ||
6011 | 0.6-1.2 | 1 | 0.4-0.9 | 0.8 | 0.6-1.2 | 0.3 | 1.5 | 0.2 | balance | |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | balance | ||
6101 | 0.3-0.7 | 0.5 | 0.1 | 0.03 | 0.35-0.8 | 0.03 | 0.1 | balance | ||
6151 | 0.6-1.2 | 1 | 0.35 | 0.2 | 0.45-0.8 | 0.15-0.35 | 0.25 | 0.15 | balance | |
6201 | 0.5-0.9 | 0.5 | 0.1 | 0.03 | 0.6-0.9 | 0.03 | 0.1 | balance | ||
6262 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.14 | 0.25 | balance | ||
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | balance | ||
6463 | 0.2-0.6 | 0.15 | 0.2 | 0.05 | 0.45-0.9 | - | - | balance | ||
6066 | 0.9-1.8 | 0.5 | 0.7-1.2 | 0.6-1.1 | 0.8-1.4 | 0.4 | 0.25 | balance | ||
6070 | 1.0-1.7 | 0.5 | 0.15-0.4 | 0.4-1.0 | 0.5-1.2 | 0.1 | - | balance | ||
7001 | 0.35 | 0.4 | 1.6-2.6 | 0.2 | 2.6-3.4 | 0.18-0.35 | 6.8-8.0 | balance | ||
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.2 | 4.0-5.0 | balance | ||
7072 | 0.7 (Si+Fe) | 0.1 | 0.1 | 0.1 | 0.8-1.3 | balance | ||||
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.35 | 5.1-6.1 | balance | ||
7076 | 0.4 | 0.6 | 0.3-1 | 0.3-0.8 | 1.2-2 | 7.0-8.0 | 0.2 | balance | ||
7175 | 0.15 | 0.2 | 1.2-2 | 0.1 | 2.1-2.9 | 0.18-0.3 | 5.1-6.1 | 0.1 | balance | |
7178 | 0.4 | 0.5 | 1.6-2.4 | 0.3 | 2.4-3.1 | 0.18-0.35 | 6.3-7.3 | 0.2 | balance | |
7079 | 0.3 | 0.4 | 0.4-0.8 | 0.1-0.3 | 2.9-3.7 | 0.1-0.25 | 3.8-4.8 | balance |
We are ISO 9001:2000 certified.